KB Motorcycle Pistons
Click on the underlined column headings to sort this listing
| Part Number | Engine Type | Engine Size | Rod Length | Head Volume | Head Type | Image | Details |
| KB258 | Evolution | 80 | 7.44 | +1.5cc | +1.5cc Flat Top | ![]() | Details |
| KB263 | Knuckle, P | 74 | 7.44 | -57cc | -57cc Dome | ![]() | Details |
| KB264 | Evo-Sports | 74ci | 6.938 | +1.5cc | +1.5cc Flat top | ![]() | Details |
| KB264 | Evo-Sports | 1100cc | 6.926 | +.8cc | Flat Top | ![]() | Details |
| KB266 | Evolution | 80 | 7.44 | -18cc | -18cc Dome | ![]() | Details |
| KB272 | Evo-Sports | 74 | 6.938 | +12cc | +12cc Dish | ![]() | Details |
| KB288 | Shovelhead | 80 | 7.44 | -30cc | -30cc Dome | ![]() | Details |
| KB292 | Sportster | 61 | 7.44 | -54cc | -54cc Dome | ![]() | Details |
| KB294 | Shovelhead | 88-98 | 7.44 | -57cc | -57cc Dome | ![]() | Details |
| KB295 | Evo-Sports | 74ci | 6.938 | +1.5cc | +1.5cc Flat top | ![]() | Details |
| KB295 | Evo-Sports | 1100cc | 6.926 | +1.6cc | Flat Top | ![]() | Details |
| KB297 | Shovelhead | 80 | 7.44 | -47cc | -47cc Dome | ![]() | Details |
| KB305 | Evolution | 80 | 7.44 | -9cc | -9cc Dome | ![]() | Details |
| KB339 | Twin Cam | 88 | 7.44 | -1.5cc | -1.5cc Flat top | ![]() | Details |
| KB343 | Twin Cam | 88 | 7.44 | -16cc | -16cc Dome | ![]() | Details |
| KB348 | Twin Cam | 95 | 7.668 | +1.5cc | +16.7ccFlat Top | ![]() | Details |
| KB408C | Sportster | 883 | 6.926 | 1.2cc | Flat Top | ![]() | Details |
| KB409C | Twin Cam | 103ci | 7.667 | +1.9cc | Flat Top | ![]() | Details |
| KB410 | Evo-Sporst | 1200 | 6.926 | +.05cc | Flat Top | ![]() | Details |
| KB411 | Twin Cam | 95ci | 7.667 | -11.2c | Dome | ![]() | Details |
| KB412 | Indian Pow | 100ci | 7.44 | +2.8cc | FLAT TOP | ![]() | Details |
| KB904C | Twin Cam | 95ci | 7.667 | -1.0cc | Dome | ![]() | Details |
| KB905C | Twin Cam | 95ci | 7.667 | -6.7cc | Dome | ![]() | Details |
| KB906C | Twin Cam | 95ci | 7.667 | -11.3c | Dome | ![]() | Details |
| KB907C | Twin Cam | 103ci | 7.667 | +6.9cc | Dish | ![]() | Details |
| KB908C | Twin Cam | 103ci | 7.667 | +1.9cc | Flat Top | ![]() | Details |
| KB909C | V-Twin | 103 | 7.667 | -3.6cc | Dome | ![]() | Details |
| KB910C | Twin Cam | 107ci | 7.667 | +9.4cc | Dish | ![]() | Details |
| KB911C | V-Twin | 107ci | 7.667 | +3.6cc | Dish | ![]() | Details |
| KB912C | Twin-Cam | 107ci | 7.667 | -1.5cc | Dome | ![]() | Details |
| KB913C | Twin Cam | 110ci | 7.667 | +13.1c | Dish | ![]() | Details |
| KB914C | Twin Cam | 110ci | 7.667 | +7.1cc | Dish | Details | |
| KB915C | Twin Cam | 110ci | 7.667 | +1.8cc | Dish | ![]() | Details |
| KB916C | Twin Cam | 117ci | 7.667 | +19.0c | Dish | ![]() | Details |
| KB917C | Twin Cam | 117ci | 7.667 | +12.8c | Dish | ![]() | Details |
| KB918C | Twin Cam | 117ci | 7.667 | +12.8c | Dish | Details | |
| KB919 | Evolution | 80ci | 7.44 | +2.1cc | Dish | ![]() | Details |
| KB920 | Evolution | 80ci | 7.44 | +2.1cc | Dish | ![]() | Details |
| KB921 | Evolution | 80ci | 7.44 | -16.7c | Dome | ![]() | Details |
| KB922C | Evo-Sports | 1200 | 6.926 | +18.1c | Dish | ![]() | Details |
| KB923C | Evo-Sports | 1200 | 6.926 | +13.7c | Dish | ![]() | Details |
| KB924C | Evo-Sports | 1200 | 6.926 | +9.8 | Dish | ![]() | Details |
| KB925C | Evo-Sports | 1200 | 6.926 | +6.3cc | Dish | ![]() | Details |
| KB926 | Shovelhead | 80ci | 7.44 | -47.4c | Hemi Dome | ![]() | Details |
| KB927 | Shovelhead | 80ci | 7.44 | -58cc | Hemi Dome | ![]() | Details |
| KB928 | Shovelhead | 98ci | 7.44 | -42.3c | Hemi Dome | ![]() | Details |
| KB929 | Shovelhead | 98ci | 7.44 | -53.6c | Hemi Dome | ![]() | Details |
| KB930 | Shovelhead | 98ci | 7.44 | -58.2c | Hemi Dome | ![]() | Details |
| KB931 | Shovelhead | 74ci | 7.44 | -47.6c | Hemi Dome | Details | |
| KB932 | Shovelhead | 74ci | 7.44 | -52.7c | Hemi Dome | ![]() | Details |













































